Risers & Fallers
| Company Name | Current Price(p) | Change (p) | Change (%) | Last Close (p) | Net Volume (000's) |
|---|---|---|---|---|---|
| Top 10 Risers | |||||
| Astaire Group | 6.00 | +1.25 | +26.32 | 4.75 | 0.01 |
| Allocate Software | 56.50 | +11.00 | +24.18 | 45.50 | 0.00 |
| 21st Century Technology | 5.88 | +1.12 | +23.58 | 4.75 | 0.00 |
| Progressive Digital Media Group | 15.50 | +1.75 | +12.73 | 13.75 | 0.17 |
| FBD Holdings | 6.45 | 0.00 | 0.00 | 6.45 | 0.08 |
| Independent News & Media | 0.18 | 0.00 | 0.00 | 0.17 | 2.10 |
| Providence Resources | 0.04 | 0.00 | 0.00 | 0.04 | 11.82 |
| Paddy Power | 24.00 | 0.00 | 0.00 | 24.00 | 0.06 |
| Dragon Oil | 4.53 | 0.00 | 0.00 | 4.53 | 0.01 |
| CRH | 17.11 | 0.00 | 0.00 | 17.11 | 1.82 |
| Top 10 Fallers | |||||
| Daisy Group | 4.10 | -77.90 | -95.00 | 82.00 | 0.00 |
| Zhaikmunai LP | 4.30 | -0.70 | -14.00 | 5.00 | 0.00 |
| Allied Irish Banks | 1.70 | 0.00 | 0.00 | 1.71 | 2.80 |
| FBD Holdings | 6.45 | 0.00 | 0.00 | 6.45 | 0.08 |
| Irish Life & Permanent | 3.45 | 0.00 | 0.00 | 3.50 | 1.16 |
| Kingspan Group | 5.57 | 0.00 | 0.00 | 5.59 | 0.22 |
| Providence Resources | 0.04 | 0.00 | 0.00 | 0.04 | 11.82 |
| Kerry Group | 20.52 | 0.00 | 0.00 | 20.54 | 0.15 |
| Paddy Power | 24.00 | 0.00 | 0.00 | 24.00 | 0.06 |
| Bank of Ireland (Governor & Co of) | 1.69 | 0.00 | 0.00 | 1.69 | 4.02 |
To view more in depth information upgrade to
Hemscott's Premium services.
