Risers & Fallers
| Company Name | Current Price(p) | Change (p) | Change (%) | Last Close (p) | Net Volume (000's) |
|---|---|---|---|---|---|
| Top 10 Risers | |||||
| Yangtze China Investment | 0.90 | +0.55 | +157.14 | 0.35 | 0.00 |
| Lecico Egypt SAE | 5.00 | +1.53 | +44.09 | 3.47 | 0.00 |
| Chagala Group | 4.60 | +1.30 | +39.39 | 3.30 | 0.00 |
| Astaire Group | 6.00 | +1.25 | +26.32 | 4.75 | 0.01 |
| Allocate Software | 56.50 | +11.00 | +24.18 | 45.50 | 0.00 |
| 21st Century Technology | 5.88 | +1.12 | +23.58 | 4.75 | 0.00 |
| ShalkiyaZinc NV | 0.38 | +0.08 | +23.33 | 0.30 | 0.00 |
| Tower Resources | 1.58 | +0.28 | +20.77 | 1.30 | 26.31 |
| Bank Pekao SA | 59.90 | +9.90 | +19.80 | 50.00 | 0.00 |
| AFC Energy | 27.75 | +4.25 | +18.09 | 23.50 | 2.28 |
| Top 10 Fallers | |||||
| Daisy Group | 4.10 | -77.90 | -95.00 | 82.00 | 0.00 |
| Stellar Diamonds | 3.50 | -14.00 | -80.00 | 17.50 | 0.00 |
| Trader Media East | 2.50 | -1.90 | -43.18 | 4.40 | 0.00 |
| Kazakhstan Kagazy | 0.28 | -0.10 | -23.68 | 0.38 | 0.00 |
| Timestrip | 0.40 | -0.10 | -20.00 | 0.50 | 7.67 |
| KEFI Minerals | 1.62 | -0.38 | -18.50 | 2.00 | 0.25 |
| Charteris | 5.00 | -1.00 | -16.67 | 6.00 | 0.00 |
| Sterling Green Group | 0.60 | -0.10 | -14.29 | 0.70 | 0.02 |
| Zhaikmunai LP | 4.30 | -0.70 | -14.00 | 5.00 | 0.00 |
| Avingtrans | 32.50 | -4.50 | -12.16 | 37.00 | 0.01 |
To view more in depth information upgrade to
Hemscott's Premium services.
