Index Prices
| Company | EPIC | Price | Change | Change % | Last Close | Net Volume |
|---|---|---|---|---|---|---|
| Alphameric | ALM | 31.00 | 0.25 | 0.81 | 31.00 | 0.45M |
| Alterian | ALN | 211.75 | -0.25 | -0.12 | 211.75 | 0.01M |
| Anite | AIE | 35.00 | -0.25 | -0.71 | 35.00 | 0.54M |
| Antisoma | ASM | 31.25 | -0.25 | -0.80 | 31.25 | 0.43M |
| Ark Therapeutics Group | AKT | 35.25 | -0.75 | -2.13 | 35.25 | 0.07M |
| ARM Holdings | ARM | 151.80 | -4.20 | -2.77 | 151.80 | 6.88M |
| Autonomy Corporation | AU. | 1,437.00 | 2.00 | 0.14 | 1,437.00 | 1.79M |
| AVEVA Group | AVV | 976.50 | 17.50 | 1.79 | 976.50 | 0.22M |
| Axis-Shield | ASD | 410.00 | -5.00 | -1.22 | 410.00 | 0.02M |
| BAE SYSTEMS | BA. | 329.00 | 1.00 | 0.30 | 329.00 | 14.69M |
| BATM Advanced Communications | BVC | 51.50 | -0.50 | -0.97 | 51.50 | 0.07M |
| BTG | BGC | 163.00 | 0.30 | 0.18 | 163.00 | 0.44M |
| Cable and Wireless | CW. | 138.10 | 2.50 | 1.81 | 138.10 | 32.66M |
| Cobham | COB | 230.10 | 0.20 | 0.09 | 230.10 | 5.02M |
| COLT Telecom Group SA | COLT | 123.30 | 0.10 | 0.08 | 123.30 | 0.50M |
| Computacenter | CCC | 250.50 | -15.20 | -6.07 | 250.50 | 0.45M |
| Consort Medical | CSRT | 390.00 | -12.50 | -3.21 | 390.00 | 0.01M |
| Corin Group | CRG | 71.00 | 0.00 | 0.00 | 71.00 | 0.01M |
| CSR | CSR | 420.30 | -14.10 | -3.35 | 420.30 | 0.90M |
| Dimension Data Holdings | DDT | 78.80 | 1.30 | 1.65 | 78.80 | 6.73M |
| Domino Printing Sciences | DNO | 279.00 | -11.70 | -4.19 | 279.00 | 0.08M |
| e2v technologies | E2V | 81.00 | 5.75 | 7.10 | 81.00 | 0.02M |
| Emblaze | BLZ | 53.00 | 0.75 | 1.42 | 53.00 | 0.16M |
| Fidessa Group | FDSA | 1,097.00 | 1.00 | 0.09 | 1,097.00 | 0.04M |
| Filtronic | FTC | 33.00 | -0.75 | -2.27 | 33.00 | 0.02M |
| GB Group | GBG | 23.25 | -0.25 | -1.08 | 23.25 | 0.00M |
| Genus | GNS | 614.00 | 4.00 | 0.65 | 614.00 | 0.04M |
| Gresham Computing | GHT | 24.50 | -0.25 | -1.02 | 24.50 | 0.01M |
| Imagination Technologies Group | IMG | 221.00 | -6.00 | -2.71 | 221.00 | 0.41M |
| Innovation Group (The) | TIG | 12.00 | 0.00 | 0.00 | 12.00 | 0.14M |
| Intec Telecom Systems | ITL | 105.25 | -4.25 | -4.04 | 105.25 | 0.41M |
| KCOM Group | KCOM | 43.75 | 2.50 | 5.71 | 43.75 | 0.55M |
| Kewill | KWL | 108.00 | -0.25 | -0.23 | 108.00 | 0.92M |
| Kofax | KFX | 183.50 | -1.50 | -0.82 | 183.50 | 0.00M |
| Logica | LOG | 121.00 | -1.80 | -1.49 | 121.00 | 4.46M |
| Meggitt | MGGT | 253.00 | -2.50 | -0.99 | 253.00 | 1.26M |
| Micro Focus International | MCRO | 415.70 | 4.10 | 0.99 | 415.70 | 0.26M |
| Misys | MSY | 213.80 | -0.20 | -0.09 | 213.80 | 0.64M |
| Morse | MOR | 37.25 | -1.25 | -3.36 | 37.25 | 0.50M |
| NCC Group | NCC | 395.00 | -0.50 | -0.13 | 395.00 | 0.00M |
| NXT | NTX | 16.50 | -0.75 | -4.55 | 16.50 | 0.34M |
| Optos | OPTS | 88.00 | -7.00 | -7.95 | 88.00 | 0.01M |
| Oxford BioMedica | OXB | 13.25 | 0.00 | 0.00 | 13.25 | 0.37M |
| Oxford Instruments | OXIG | 227.00 | 2.00 | 0.88 | 227.00 | 0.01M |
| Pace | PIC | 212.50 | 0.70 | 0.33 | 212.50 | 0.98M |
| Phoenix IT Group | PNX | 220.00 | -4.00 | -1.82 | 220.00 | 0.01M |
| ProStrakan Group | PSK | 104.00 | -1.50 | -1.44 | 104.00 | 0.54M |
| Psion | PON | 99.00 | 3.50 | 3.54 | 99.00 | 0.49M |
| QinetiQ Group | QQ. | 173.80 | 1.30 | 0.75 | 173.80 | 1.74M |
| Renishaw | RSW | 496.40 | 11.40 | 2.30 | 496.40 | 0.06M |
| Renovo Group | RNVO | 25.25 | 0.00 | 0.00 | 25.25 | 0.03M |
| Ricardo | RCDO | 250.00 | 7.00 | 2.80 | 250.00 | 0.03M |
| RM | RM. | 152.00 | -0.50 | -0.33 | 152.00 | 0.26M |
| Sage Group (The) | SGE | 220.60 | 0.60 | 0.27 | 220.60 | 3.45M |
| SDL | SDL | 379.25 | 1.25 | 0.33 | 379.25 | 0.01M |
| Sepura | SEPU | 40.50 | 1.00 | 2.47 | 40.50 | 1.82M |
| Shire | SHP | 1,135.00 | 16.00 | 1.41 | 1,135.00 | 2.29M |
| Sinclair Pharma | SPH | 32.75 | 0.00 | 0.00 | 32.75 | 0.00M |
| SkyePharma | SKP | 95.50 | 0.50 | 0.52 | 95.50 | 0.02M |
| Smith & Nephew | SN. | 574.00 | 0.00 | 0.00 | 574.00 | 2.95M |
| Spectris | SXS | 724.00 | -4.00 | -0.55 | 724.00 | 0.14M |
| Spirent Communications | SPT | 93.50 | 0.30 | 0.32 | 93.50 | 0.69M |
| Telecity Group | TCY | 344.70 | 12.20 | 3.54 | 344.70 | 0.45M |
| Torotrak | TRK | 28.50 | 0.00 | 0.00 | 28.50 | 0.02M |
| Trafficmaster | TFC | 31.25 | 0.50 | 1.60 | 31.25 | 0.18M |
| Ultra Electronics Holdings | ULE | 1,258.00 | -7.00 | -0.56 | 1,258.00 | 0.08M |
| Vectura Group | VEC | 81.70 | -2.30 | -2.82 | 81.70 | 0.50M |
| Vernalis | VER | 84.00 | -1.00 | -1.19 | 84.00 | 0.04M |
| Vislink | VLK | 25.75 | 0.00 | 0.00 | 25.75 | 0.00M |
| Wolfson Microelectronics | WLF | 118.50 | -0.25 | -0.21 | 118.50 | 0.05M |
| Xaar | XAR | 93.50 | 0.00 | 0.00 | 93.50 | 0.00M |
| XP Power | XPP | 392.50 | 20.50 | 5.22 | 392.50 | 0.02M |
