| 13:47 | TR Property Investment Tru... | TR Property Investment Trust PLC - Net Asset Value(s) |
| 13:44 | | ETFS Commodity Secs Ltd - Redemption of ETFS Co... |
| 13:44 | | DJ db x-trackers Net Asset Value(s) |
| 13:43 | | ETFS Commodity Secs Ltd - Issue of ETFS Commod... |
| 13:42 | | DJ db x-trackers Net Asset Value(s) |
| 13:40 | | DJ db x-trackers Net Asset Value(s) |
| 13:39 | Arian Silver Corporation | DJ Arian Silver Corp Directorate Change |
| 13:37 | | DJ db x-trackers Net Asset Value(s) |
| 13:35 | | Takeover Panel - Disclosure Table |
| 13:35 | VT Group PLC | Threadneedle Asset Mangmt Hldgs Ltd - Rule 8.3- VT... |
| 13:34 | | DJ db x-trackers Net Asset Value(s) |
| 13:32 | | DJ db x-trackers Net Asset Value(s) |
| 13:31 | Witan Pacific Investment Tr... | Witan Pacific Investment Trust PLC - Net Asset Value... |
| 13:30 | Schroder AsiaPacific Fund PLC | Schroder AsiaPacific Fund PLC - Net Asset Value(s) |
| 13:30 | Oil & Gas Development Com... | Oil and Gas Development Company Ltd - Change of ... |
| 13:30 | | DJ AECI Limited Directorate Change |
| 13:30 | Ark Therapeutics Group PLC | DJ INVESCO Limited Rule 8.3 - Ark Therapeutics Gro... |
| 13:28 | Schroder Income Growth Fu... | Schroder Income Growth Fund PLC - Net Asset Value... |
| 13:28 | Barclays PLC | DJ Barclays PLC Rule 8.3 - VT GROUP |
| 13:28 | Spectris PLC | DJ Spectris PLC Treasury Stock |
| 13:27 | Schroder Japan Growth Fun... | SchroderJapan Growth Fund PLC - Net Asset Value(s) |
| 13:27 | ARRIVA PLC | DJ Barclays PLC Rule 8.3 - ARRIVA |
| 13:27 | Gulfsands Petroleum PLC | DJ INVESCO Limited Rule 8.3 - Gulfsands Petroleum ... |
| 13:26 | Blacks Leisure Group PLC | Takeover Panel - Blacks Leisure Group Plc - PUSU |
| 13:26 | PayPoint PLC | DJ Paypoint plc Holding(s) in Company |
| 13:25 | Schroder Oriental Income F... | Schroder Oriental Income Fund Ltd - Net Asset Value... |
| 13:25 | | DJ Ramius UK Ltd Rule 8.3 - CARE U.K. PLC |
| 13:24 | Schroder UK Growth Fund PLC | Schroder UK Growth Fund PLC - Net Asset Value(s) |
| 13:23 | Schroder UK Mid & Small Ca... | Schroder UK Mid & Small Cap Fd PLC - Net Asset Val... |
| 13:20 | ING UK Real Estate Income ... | Legal & General Investment Mgmnt Ld - Rule 8.3-ING... |
| 13:15 | International Biotechnology ... | Intl. Biotechnology Trust PLC - Net Asset Value(s) |
| 13:12 | Computacenter PLC | DJ Computacenter Directorate change |
| 13:10 | TT electronics PLC | TT electronics PLC - Holding(s) in Company |
| 13:09 | Assura Group Ltd | DJ Moore Cap Rule 8.3 - Assura Group Limited |
| 13:03 | ARRIVA PLC | Legal & General Investment Mgmnt Ld - Rule 8.3- Arr... |
| 13:01 | ING UK Real Estate Income ... | Legal & General Investment Mgmnt Ld - Rule 8.3- ING... |
| 13:01 | Artemis Alpha Trust PLC | Artemis Alpha Trust PLC - Net Asset Value(s) |
| 13:00 | Akers Biosciences Inc | Akers Biosciences, Inc. - Change of Adviser |
13:00 |
| 12:59 | | Weiss Asset Management LP - Rule 8.3- NR Nordic an... |
| 12:59 | | DJ Ratio Asset Mgmt. Rule 8.3 - NR NORDIC & RUSS... |
| 12:58 | | Swedbank Mortgage AB - Publication of Final Terms |
| 12:58 | VT Group PLC | BlackRock Group - Rule 8.3- VT Group PLC |
| 12:58 | Carador PLC | Carador PLC - Net Asset Value(s) |
| 12:58 | | DJ HSBC Finance Corporation FRN Variable Rate Fix |
| 12:57 | Tullett Prebon PLC | Legal & General Investment Mgmnt Ld - Rule 8.3- Tu... |
| 12:57 | UK Coal PLC | Legal & General Investment Mgmnt Ld - Rule 8.3-UK ... |
| 12:57 | | DJ HSBC Finance Corp FRN Variable Rate Fix |
| 12:55 | ING UK Real Estate Income ... | BlackRock Group - Rule 8.3- ING UK Real Estate Inc... |
| 12:55 | ARRIVA PLC | DJ JGD Management Corp. Rule 8.3 - Arriva PLC |
| 12:53 | Hargreaves Services PLC | BlackRock Group - Rule 8.3- Hargreaves Services PLC |
| 12:51 | Delta PLC | BlackRock Group - Rule 8.3- Delta PLC |
| 12:50 | Close Brothers Group PLC | Close Brothers Group PLC - Director/PDMR Shareho... |
| 12:49 | Babcock International Grou... | BlackRock Group - Rule 8.3- Babcock International G... |
| 12:49 | Diageo PLC | DJ Diageo PLC Transaction in Own Shares |
| 12:48 | | Saphir CDO (Ireland) PLC - Notice to Noteholders |
| 12:47 | Timestrip PLC | Timestrip PLC - Strategic Review - Update |
| 12:46 | Cayenne Trust (The) PLC | The Cayenne Trust Plc - Monthly Update |
| 12:44 | Smith & Nephew PLC | Smith & Nephew Plc - Director/PDMR Shareholding |
| 12:42 | Care UK PLC | Threadneedle Asset Mangmt Hldgs Ltd - Rule 8.3- Ca... |
| 12:41 | | Irish Stock Exchange - MM - Cancellation Notice |
| 12:41 | British Empire Securities & G... | British Empire Sec & Gen Tst PLC - Net Asset Value(s) |
| 12:39 | Fuller Smith & Turner PLC | DJ Fuller,Smith &Turner Treasury Stock |
| 12:38 | Vectura Group PLC | Vectura Group plc - Director/PDMR Shareholding |
| 12:37 | Preston North End PLC | Preston North End PLC - Loan Agreements |
| 12:35 | | Irish Stock Exchange - MM - Cancellation Notice |
| 12:35 | | DJ BancaItalease FRN Variable Rate Fix |
| 12:34 | | DJ HSBC Bank Plc FRN Variable Rate Fix |
| 12:33 | | DJ Coverty Bdg. Soc. FRN Variable Rate Fix |
| 12:31 | | Coca-Cola HBC S.A. - Coca-Cola Hellenic announce... |
| 12:31 | Maintel Holdings PLC | Maintel Holdings PLC - Annual Financial Report |
| 12:31 | | DJ Gulf Investment Corp FRN Variable Rate Fix |
| 12:30 | | DJ HSBC Bank PLC FRN Variable Rate Fix |
| 12:29 | | DJ Man Group PLC FRN Variable Rate Fix |
| 12:28 | | DJ Principality Bld Soc FRN Variable Rate Fix |
| 12:27 | | Irish Stock Exchange - Main Market Notice |
| 12:26 | Asian Growth Properties Ltd | Asian Growth Properties Limited - Final Results |
| 12:24 | ARRIVA PLC | UBS AG (EPT) - EPT Disclosure-Replacement |
| 12:22 | Pacific Alliance Asia Opportu... | Pacific Alliance Asia Opp Fd Ld - Monthly Report |
| 12:21 | | Brooklands Euro Rfrncd Lnkd 2001-1 - Swap Count... |
| 12:20 | Babcock International Grou... | Threadneedle Asset Mangmt Hldgs Ltd - Rule 8.3- Ba... |
| 12:18 | | Irish Stock Exchange - Main Market Notice |
| 12:16 | | DJ Storyboard Assets Shareholder Notifications |
| 12:15 | Herald Investment Trust PLC | Herald Investment Trust PLC - Net Asset Value(s) |
| 12:14 | Hargreaves Services PLC | Brewin Dolphin Limited - Rule 8.3- Hargreaves Servi... |
| 12:14 | Templeton Emerging Market... | Templeton Emerging Markets IT PLC - Net Asset Valu... |
| 12:13 | Rathbone Brothers PLC | Rathbone Brothers PLC - Rule 8.3- Assura Group Ltd |
| 12:13 | | Brooklands ABS EuroRefLink 2002-2 - Swap Counte... |
| 12:12 | UK Coal PLC | Threadneedle Asset Mangmt Hldgs Ltd - Rule 8.3- UK... |
| 12:11 | Invesco Property Income Tr... | Brewin Dolphin Limited - Rule 8.3- Invesco Property ... |
| 12:10 | Barclays PLC | Barclays PLC - Director/PDMR Shareholding |
| 12:09 | Ishaan Real Estate PLC | Ishaan Real Estate PLC - Grant and Exercise of Annu... |
| 12:08 | Downing Planned Exit VCT 3... | DJ Downing Plan Exit 3 Issue of Equity |
| 12:07 | Witan Investment Trust PLC | Witan Investment Trust PLC - Monthly Fact Sheet as ... |
| 12:07 | Electric & General Investmen... | Electric & General Inv Tst PLC - Net Asset Value(s) |
| 12:07 | Raven Russia Ltd | Raven Russia Limited - Holding(s) in Company |
| 12:07 | Hansa Trust PLC | Hansa Trust PLC - Net Asset Value(s) |
| 12:06 | ARRIVA PLC | UBS AG (EPT) - EPT Disclosure |
| 12:06 | Aberdeen Asian Income Fun... | Aberdeen Asian Income Fund Limited - Net Asset Valu... |
| 12:06 | Downing Planned Exit VCT 2... | DJ Downing Plan Exit 2 Issue of Equity |
| 12:05 | Edinburgh New Income Trus... | Edinburgh New Income Trust plc - Net Asset Value(s) |
| 12:05 | UMECO PLC | UMECO PLC - Holding(s) in Company |
| 12:05 | Aberdeen All Asia Investmen... | Aberdeen All Asia Inv Tst PLC - Net Asset Value(s) |
| 12:04 | Aberdeen Asian Smaller Com... | Aberdeen Asian Smaller Co's Inv Tst - Net Asset Valu... |
| 12:04 | New India Investment Trust... | New India Investment Trust PLC - Net Asset Value(s) |
| 12:04 | Shires Smaller Companies PLC | Shires Smaller Companies PLC - Net Asset Value(s) |
| 12:04 | Edinburgh UK Tracker Trus... | Edinburgh UK Tracker Trust plc - Net Asset Value(s) |
| 12:04 | Aberdeen New Thai Investm... | Aberdeen New Thai Inv Trust PLC - Net Asset Value(s) |
| 12:04 | Aberdeen New Dawn Investm... | Aberdeen New Dawn Invest Trust PLC - Net Asset Va... |
| 12:04 | Gartmore Irish Growth Fun... | DJ Gartmore Irish Net Asset Value(s) |
| 12:03 | Edinburgh Dragon Trust PLC | Edinburgh Dragon Trust plc - Net Asset Value(s) |
| 12:03 | Shires Income PLC | Shires Income PLC - Net Asset Value(s) |
| 12:03 | Murray International Trust PLC | Murray International Trust PLC - Net Asset Value(s) |
| 12:03 | Murray Income Trust PLC | Murray Income Trust PLC - Net Asset Value(s) |
| 12:03 | Dunedin Income Growth Inv... | Dunedin Income Growth Inv Tst PLC - Net Asset Valu... |
| 12:02 | Titan Petrochemicals Grou | Titan Europe 2006-4 FS Plc - Notice to Noteholders |
| 12:02 | Dunedin Smaller Companies... | Dunedin Smaller Cos Inv Tst PLC - Net Asset Value(s) |
| 12:02 | Edinburgh US Tracker Trus... | Edinburgh US Tracker Trust plc - Net Asset Value(s) |
| 12:02 | JPMorgan Income & Capital ... | JPMorgan Income & Capital Trust PLC - Net Asset Va... |
| 12:02 | JPMorgan Income & Growth... | JPMorgan Income & Growth IT PLC - Net Asset Value... |
| 12:02 | Avarae Global Coins PLC | Avarae Global Coins PLC - Holding(s) in Company |
| 12:02 | JPMorgan Russian Securities... | JPMorgan Russian Securities PLC - Net Asset Value(s) |
| 12:02 | JPMorgan Fleming Japanese... | JPMorgan Fleming Japanese Smllr Cos - Net Asset Va... |
| 12:01 | JPMorgan Elect PLC | JPMorgan Elect PLC - Net Asset Value(s) |
| 12:01 | JPMorgan Asian Investment... | JPMorgan Asian Investment Tst PLC - Net Asset Valu... |
12:00 |
| 11:59 | Silverdell PLC | Silverdell PLC - Director/PDMR Shareholding |
| 11:59 | Schroders PLC | Schroders PLC - Rule 8.3- (Delta Plc) |
| 11:59 | Superglass Holdings PLC | Superglass Holdings PLC - Holding(s) in Company |
| 11:58 | JPMorgan Indian Investmen... | JPMorgan Indian Invest Trust PLC - Net Asset Value(s) |
| 11:58 | JPMorgan Chinese Investme... | JPMorgan Chinese Inv Tst PLC - Net Asset Value(s) |
| 11:58 | JPMorgan Emerging Markets... | JPMorgan Emerging Mkts Invest Trust - Net Asset Va... |
| 11:58 | | Aberdeen Investment Trusts - Net Asset Value(s) |
| 11:58 | ARRIVA PLC | UBS AG (EPT) - EPT Disclosure |
| 11:57 | Carador PLC | Carador PLC - Holding(s) in Company |
| 11:57 | JPMorgan Smaller Compani... | JPMorgan Smaller Cos IT PLC - Net Asset Value(s) |
| 11:57 | JPMorgan European Fledgeli... | JPMorgan Eur Fldglng Inv Trust PLC - Net Asset Valu... |
| 11:57 | Huveaux PLC | Huveaux PLC - Completion of sale of Education Divis... |
| 11:57 | JPMorgan European Investm... | JPMorgan European Invest Tst PLC - Net Asset Value... |
| 11:57 | JPMorgan Overseas Investm... | JPMorgan Overseas IT PLC - Net Asset Value(s) |
| 11:57 | Mercantile Investment Trust... | Mercantile Investment Trust(The)PLC - Net Asset Va... |
| 11:57 | JPMorgan Japanese Investm... | JPMorgan Japanese Inv. Trust PLC - Net Asset Value(s) |
| 11:57 | JPMorgan US Discovery Inv... | JPMorgan US Discovery IT PLC - Net Asset Value(s) |
| 11:57 | JPMorgan Mid Cap Investme... | JPMorgan Mid Cap Invest Trust PLC - Net Asset Valu... |
| 11:54 | Titan Petrochemicals Grou | Titan Europe 2006-3 plc - Notice to Noteholders |
| 11:54 | Independent Investment Tru... | Independent Investment Trust PLC - Net Asset Value(s) |
| 11:54 | Standard Life Equity Income... | Standard Life Equity Income Tst PLC - Net Asset Valu... |
| 11:53 | JPMorgan Claverhouse Inve... | JPMorgan Claverhouse IT PLC - Net Asset Value(s) |
| 11:53 | JPMorgan American Investm... | JPMorgan American IT PLC - Net Asset Value(s) |
| 11:53 | Standard Life UK Smaller C... | Standard Life UK Small.Co's Tst PLC - Net Asset Valu... |
| 11:52 | Pacific Horizon Investment T... | Pacific Horizon Investment Tst PLC - Net Asset Value... |
| 11:52 | Midas Income & Growth Tru... | Midas Income & Growth Trust PLC - Net Asset Value(s) |
| 11:51 | | Troy Income & Growth Trust Plc - Net Asset Value(s) |
| 11:51 | | DJ Jupiter Asset Management Ltd. Rule 8.3 - Tullett P... |
| 11:51 | Rolls-Royce Group PLC | DJ Rolls-Royce Grp Plc Director/PDMR Shareholding |
| 11:50 | Baillie Gifford Shin Nippon PLC | Baillie Gifford Shin Nippon PLC - Net Asset Value(s) |
| 11:49 | Baillie Gifford Japan Trust (... | Baillie Gifford Japan Trust PLC - Net Asset Value(s) |
| 11:48 | Polar Capital Technology Tr... | Polar Capital Technology Trust PLC - Net Asset Value... |
| 11:48 | Hansteen Holdings PLC | Hansteen Holdings plc - Holding(s) in Company |
| 11:48 | | JPMorgan Investment Trusts - Net Asset Value(s) |
| 11:47 | | DJ Jupiter Asset Management Ltd. Rule 8.3 - Delta Plc |
| 11:45 | Ark Therapeutics Group PLC | Piper Jaffray Ltd - EPT Disclosure |
| 11:45 | Neuropharm Group PLC | Piper Jaffray Ltd - EPT Disclosure |
| 11:44 | Hansteen Holdings PLC | Hansteen Holdings plc - Holding(s) in Company |
| 11:40 | | DJ Banesto Partial Repurchase |
| 11:39 | | ETFS Oil Securities Limited - Issue Of ETFS Oil Secu... |
| 11:39 | | Marwyn Value Investors Limited - Net Asset Value(s) |
| 11:38 | | DJ Merrill Lynch SA Repurchases |
| 11:37 | Martin Currie Portfolio Inves... | DJ Martin Currie Prtflo Net Asset Value(s) |
| 11:37 | Martin Currie Pacific Trust PLC | DJ Martin CurriePacific Net Asset Value(s) |
| 11:37 | Securities Trust of Scotland... | DJ Secs. Tst of Scot. Net Asset Value(s) |
| 11:36 | | DJ Sveriges Bostadsfin Partial Repurchase |
| 11:35 | | Marwyn Value Investors Limited - Net Asset Value(s) |
| 11:35 | San Leon Energy PLC | Fox-Davies Capital Limited - Rule 8.1 - San Leon Ene... |
| 11:29 | | DJ Gen Electric CapCorp FRN Variable Rate Fix |
| 11:28 | | DJ Gen Electric CapCorp FRN Variable Rate Fix |
| 11:27 | | DJ GE Capital Euro Fdg FRN Variable Rate Fix |
| 11:26 | Gartmore Growth Opportun... | DJ Gartmore Growth Opps Net Asset Value(s) |
| 11:26 | | DJ Gen Electric CapCorp FRN Variable Rate Fix |
| 11:26 | | DJ HSBC Bank Plc Rule 8.3 - [Tullett Prebon Plc] |
| 11:25 | Gartmore Fledgling Trust PLC | DJ Gartmore Fldg Trust Net Asset Value(s) |
| 11:25 | | DJ Gen Electric CapCorp FRN Variable Rate Fix |
| 11:24 | Stobart Group Ltd | Stobart Group Limited - Government approves South... |
| 11:24 | Gartmore European Investm... | DJ Gartmore European Net Asset Value(s) |
| 11:24 | | DJ Gen Electric CapCorp FRN Variable Rate Fix |
| 11:23 | Scottish Investment Trust (... | Scottish Investment Trust PLC - Net Asset Value(s) |
| 11:23 | | DJ GE Capital Euro Fdg FRN Variable Rate Fix |
| 11:23 | Gartmore Global Trust PLC | DJ Gartmore Global Tst Net Asset Value(s) |
| 11:23 | Gartmore Global Trust PLC | DJ Gartmore Managed & Administered Investment T... |
| 11:22 | | DJ GE Capital Euro Fdg FRN Variable Rate Fix |
| 11:21 | | DJ Gen Electric CapCorp FRN Variable Rate Fix |
| 11:21 | | DJ JPMorgan Bank Lux SA FRN Variable Rate Fix |
| 11:20 | JSC KazMunaiGas Explorati... | JSC KazMunaiGas Exploration Prod - Update on the ... |
| 11:20 | Alliance Trust PLC | DJ Alliance Trust PLC Net Asset Value(s) |
| 11:19 | Anglo & Overseas PLC | DJ Anglo & Overseas PLC Transaction in Own Shares |
| 11:18 | Premier Energy and Water T... | DJ Premier Energy&Water Net Asset Value(s) |
| 11:16 | Asian Growth Properties Ltd | Asian Growth Properties Limited - Directorate Chang... |
| 11:16 | | DJ Hargreave Hale LTD Rule 8.3 - Hargreaves Servic... |
| 11:15 | Old Mutual PLC | Old Mutual PLC - Holding(s) in Company |
| 11:15 | | DJ Carrousel Capital Rule 8.3 - NR Nordic & Russia P... |
| 11:14 | Pearson PLC | Pearson PLC - Director/PDMR Shareholding |
| 11:11 | ING UK Real Estate Income ... | State Street Global Advisors - Rule 8.3- ING UK Rea... |
| 11:10 | Babcock International Grou... | FIL Limited - Rule 8.3- Babcock International Group ... |
| 11:09 | Huveaux PLC | Huveaux PLC - Completion of the sale of Education D... |
| 11:07 | Glanbia PLC | Glanbia PLC - Blocklisting Interim Review |
| 11:07 | Delta PLC | Henderson Global Investors Ltd - Rule 8.3- REPLACE... |
| 11:04 | VT Group PLC | TT International - Rule 8.3- VT Group Plc |
| 11:02 | Bioquell PLC | Bioquell PLC - Grant of Options to Directors - Correc... |
| 11:00 | Barclays PLC | Barclays PLC - Annual Financial Report |
| 11:00 | Dealogic (Holdings) PLC | Dealogic (Holdings) PLC - Transaction in Own Shares |
| 11:00 | Vyke Communications PLC | Vyke Communications PLC - Directorate Change |
11:00 |
| 10:57 | | Anglo Irish Bank Corp Ltd - Price Reporting |
| 10:56 | Delta PLC | Henderson Global Investors Ltd - Rule 8.3- Delta Plc |
| 10:55 | | Ruffer Investment Company Limited - Issue of Equity |
| 10:55 | Reckitt Benckiser Group PLC | DJ Reckitt Benckiser Gp Director/PDMR Shareholding |
| 10:54 | Bramdean Alternatives Ltd | Bramdean Alternatives Limited - Notification of Trans... |
| 10:54 | ING UK Real Estate Income ... | DJ Collins Stewart Europe Limited EPT Disclosure IN... |
| 10:53 | Reckitt Benckiser Group PLC | DJ Reckitt Benckiser Gp Director/PDMR Shareholding |
| 10:51 | Standard Life Investments P... | Standard Life Invs Property Inc Tst - Dividend Increase |
| 10:50 | | HSBC Global Absolute Limited - Net Asset Value(s) |
| 10:47 | Chaarat Gold Holdings Ltd | DJ Chaarat Gold Holdings Ltd Statement re Director'... |
| 10:45 | Tullett Prebon PLC | Nomura International PLC - EPT Disclosure - Tullett ... |
| 10:44 | Scottish American Investme... | Scottish American Investment Co PLC - Net Asset Va... |
| 10:44 | ING UK Real Estate Income ... | Cazenove Capital Management Ltd - Rule 8.3- ING U... |
| 10:44 | | DJ db x-trackers Net Asset Value(s) |
| 10:43 | Monks Investment Trust (T... | Monks Investment Trust PLC - Net Asset Value(s) |
| 10:43 | | DJ db x-trackers Net Asset Value(s) |
| 10:42 | Michael Page International PLC | Michael Page International PLC - Director/PDMR Sha... |
| 10:42 | Mid Wynd International Inv ... | Mid Wynd Inter Inv Trust PLC - Net Asset Value(s) |
| 10:42 | Discovery Metals Ltd | DJ Discovery Metals Limited Holding(s) in Company |
| 10:42 | European Investment Trust ... | DJ European Inv Tst Plc Transaction in Own Shares |
| 10:41 | Edinburgh Worldwide Invest... | Edinburgh Worldwide Inv Trust PLC - Net Asset Value... |
| 10:40 | Jetion Solar Holdings Ltd | Jetion Solar Holdings Limited - Hong Kong Stock Exc... |
| 10:40 | Scottish Mortgage Investme... | Scottish Mortgage Inv Tst PLC - Net Asset Value(s) |
| 10:40 | | DJ db x-trackers Net Asset Value(s) |
| 10:37 | Rio Tinto PLC | Rio Tinto PLC - Publication of Financial Statements |
| 10:36 | Delta PLC | Credit Suisse Securities (Eur) Ltd - EPT Disclosure |
| 10:35 | F&C Asset Management PLC | F&C Asset Management PLC - Additional Block Listing |
| 10:32 | Babcock International Grou... | Merrill Lynch Int(EPT) - EPT Disclosure |
| 10:32 | Close Enhanced Commoditie... | Close Enhanced Commodities Fund II - Director'... |
| 10:32 | Treveria PLC | Treveria PLC - NOTIFICATION OF MAJOR INTERES... |
| 10:32 | Fidelity Asian Values PLC | DJ Fidelity AsianValues Net Asset Value(s) |
| 10:31 | Fidelity European Values PLC | DJ Fidelity European Net Asset Value(s) |
| 10:30 | Ark Therapeutics Group PLC | Credit Suisse Securities (Eur) Ltd - EPT Disclosure |
| 10:30 | Royal Bank of Scotland Gro... | Royal Bank of Scotland Group PLC - RBS Investor R... |
| 10:30 | Mitchells & Butlers PLC | Mitchells & Butlers PLC - Notice of announcement |
| 10:30 | Fidelity Japanese Values PLC | DJ Fidelity Jap. Values Net Asset Value(s) |
| 10:29 | Fidelity Special Values PLC | DJ Fidelity Special Val Net Asset Value(s) |
| 10:29 | Talvivaara Mining Company... | DJ Talvivaara Mining Co Restart of production process |
| 10:29 | | DJ db x-trackers Net Asset Value(s) |
| 10:26 | VT Group PLC | Artemis Investment Management - Rule 8.3- VT Gro... |
| 10:24 | Witan Pacific Investment Tr... | Witan Pacific Investment Trust PLC - Monthly Update |
| 10:22 | Hargreave Hale AIM VCT 1 ... | DJ Hargreave Hale AIM 1 Result of EGM |
| 10:22 | Hargreave Hale AIM VCT 2 ... | DJ Hargreave Hale AIM 2 Result of EGM |
| 10:21 | | DJ Centaurus Capital Rule 8.3 - Delta Plc |
| 10:20 | Ultra Electronics Holdings PLC | Ultra Electronics Holdings PLC - Director/PDMR Sha... |
| 10:15 | Vectura Group PLC | Vectura Group plc - Director/PDMR Shareholding |
| 10:13 | Invesco Perpetual Select Tru... | DJ Invesco Perp Sel Tst Transaction in Own Shares |
| 10:12 | San Leon Energy PLC | Arbuthnot Securities Limited - EPT Disclosure |
| 10:11 | ARRIVA PLC | Deutsche Bank AG - EPT Disclosure - Arriva PLC |
| 10:10 | Delta PLC | Arbuthnot Securities Limited - EPT Disclosure |
| 10:10 | UK Coal PLC | DJ Dimensional Fund Adv Rule 8.3 - UK Coal Plc Ord... |
| 10:08 | | DJ Centaurus Capital Rule 8.3 - Care UK plc |
| 10:07 | ARRIVA PLC | DJ ABN AMRO BANK N.V. EPT Disclosure |
| 10:06 | ITM Power PLC | ITM Power PLC - Blocklisting Interim Review |
| 10:03 | Atlas South Sea Pearl Lim | Atlas VI Capital Limited - Margin Report |
| 10:03 | Fubon Bank (Hong Kong) | Fubon Taiwan Phoenix Fund LDC - Administrator... |
| 10:03 | Gulfsands Petroleum PLC | Royal Bank of Canada Europe Ltd - EPT Disclosure |
| 10:02 | Delta PLC | Goldman Sachs Asset Management LP - Rule 8.3- (D... |
10:00 |
| 09:55 | Sports Direct International PLC | Sports Direct International Plc - Response to announ... |
| 09:52 | Asset Management Investme... | Asset Management Investment Co.PLC - Net Asset Va... |
| 09:51 | | DJ Investec Bank plc EPT Disclosure - Care UK Plc |
| 09:50 | Investors Capital Trust PLC | Investors Capital Trust PLC - Holding(s) in Company |
| 09:50 | Omega Insurance Holdings ... | Omega Insurance Holdings Limited - Richard Pexton ... |
| 09:48 | Debenhams PLC | Debenhams plc - Holding(s) in Company |
| 09:48 | Genesis Emerging Markets F... | Genesis Emerging Markets Opp Fund - Letter to Shar... |
| 09:44 | UK Coal PLC | Evolution Securities - EPT Disclosure |
| 09:43 | Forth Ports PLC | DJ JPMorgan Asset Management Rule 8.3 - Forth Por... |
| 09:43 | Kopane Diamond Developm... | DJ JPMorgan Asset Management Rule 8.3 - Kopane D... |
| 09:43 | Inspired Gaming Group PLC | Evolution Securities - EPT Disclosure |
| 09:41 | | DJ Investec Bank plc EPT Disclosure - Assura Group... |
| 09:40 | Hargreaves Services PLC | Evolution Securities - EPT Disclosure |
| 09:39 | | Source Utilities S&P US Sel Sector - Net Asset Value(s) |
| 09:39 | | Source Technology S&P US Sel Sector - Net Asset Va... |
| 09:39 | | Source Materials S&P US Sel Sector - Net Asset Value... |
| 09:39 | | Source Industrial S&P US Sel Sector - Net Asset Valu... |
| 09:39 | | Source Health Care S&P US SelSector - Net Asset Va... |
| 09:39 | | Source Financials S&P US Sel Sector - Net Asset Valu... |
| 09:39 | | Source Cons Staple S&P US SelSector - Net Asset Va... |
| 09:39 | | Source Cons Disc S&P US Sel Sector - Net Asset Valu... |
| 09:38 | | Source Energy S&P US Sel Sector - Net Asset Value(s) |
| 09:38 | | Source Markets PLC FTSE 250 - Net Asset Value(s) |
| 09:38 | D1 Oils PLC | Evolution Securities - EPT Disclosure |
| 09:38 | Legal & General Group PLC | Source Markets PLC FTSE 100 - Net Asset Value(s) |
| 09:37 | | Source Markets PLC - Net Asset Value(s) |
| 09:37 | Cluff Gold PLC | Evolution Securities - EPT Disclosure |
| 09:36 | | All Nippon Airways Co Ld - FY2010 to 2011 Managem... |
| 09:33 | Commerzbank Group | DJ Commerzbank AG EPT Disclosure - Forth Ports PLC |
| 09:32 | HMV Group PLC | HMV Group PLC - Holding(s) in Company |
| 09:32 | Aberforth Geared Capital & ... | DJ Aberforth Geared Cap Net Asset Value(s) |
| 09:30 | CRH PLC | CRH PLC - Transaction in Own Shares |
| 09:30 | Aberforth Smaller Compani... | DJ Aberforth Smaller Co Net Asset Value(s) |
| 09:29 | Man Group PLC | Man Group plc - Block Listing |
| 09:27 | AMEC PLC | AMEC PLC - Transaction in Own Shares |
| 09:23 | | DJ Altium Capital Limited EPT Disclosure - Shed Med... |
| 09:22 | | Samsung C&T Corporation - Change of representati... |
| 09:21 | Sports Direct International PLC | Sports Direct International Plc - Response to announ... |
| 09:20 | IQ Holdings PLC | IQ Holdings plc - Distribution of Consideration Shares |
| 09:14 | Dexion Trading Ltd | Dexion Trading Limited - Estimated Net Asset Value fo... |
| 09:14 | Hiscox Ltd | Hiscox Ltd - Director/PDMR Shareholding |
| 09:12 | Healthcare Enterprise Group... | Healthcare Enterprise Group PLC - Interim Results |
| 09:12 | | Lloyds TSB Bank PLC - Publication of Final Terms |
| 09:10 | Greencore Group PLC | Greencore Group PLC - Blocklisting Interim Review |
| 09:08 | Greencore Group PLC | Greencore Group PLC - Holding(s) in Company |
| 09:06 | | Samsung C&T Corporation - Result of Annual Gener... |
| 09:05 | | Cazenove Absolute Equity Limited - Notice of AGM |
| 09:03 | | DJ PS Agricul Fund Net Asset Value(s) |
| 09:03 | | DJ PS EQQQ Fund Net Asset Value(s) |
| 09:02 | | DJ PS RAFI EU Md Net Asset Value(s) |
| 09:02 | | DJ PS RAFI Global Net Asset Value(s) |
| 09:02 | | DJ PS RAFI HK C Fd Net Asset Value(s) |
| 09:01 | | DJ PS RAFI Em Fd Net Asset Value(s) |
| 09:01 | | DJ PS RAFI UK Fd Net Asset Value(s) |
| 09:01 | | DJ PS RAFI Wrld Fd Net Asset Value(s) |
| 09:00 | | DJ PS Gl Water Fd Net Asset Value(s) |
| 09:00 | | DJ PS RAFI Asia Fd Net Asset Value(s) |
09:00 |
| 08:59 | | DJ PS Pr Eq Fund Net Asset Value(s) |
| 08:59 | | DJ PS RAFI EU Fd Net Asset Value(s) |
