Latest Comment From Hemscott
| These toplists bring you the top FTSE 350 performers across key measures. | ||
| FTSE 350 Companies | ||
| Percentage Gainers | Price (p) | % |
|---|---|---|
| BRIT Insurance Holdings NV | 763.50 | 0.00 |
| Genesis Emerging Markets Fund | 472.00 | 0.00 |
| F&C Commercial Property Trust | 91.50 | 0.00 |
| Informa | 380.50 | 0.00 |
| Beazley | 107.20 | 0.00 |
| View more Percentage Gainers | ||
| Percentage Fallers | Price (p) | % |
| BRIT Insurance Holdings NV | 763.50 | 0.00 |
| Genesis Emerging Markets Fund | 472.00 | 0.00 |
| F&C Commercial Property Trust | 91.50 | 0.00 |
| Informa | 380.50 | 0.00 |
| Beazley | 107.20 | 0.00 |
| View more Percentage Fallers | ||
