Latest Comment From Hemscott
| These toplists bring you the top FTSE 350 performers across key measures. | ||
| FTSE 350 Companies | ||
| Percentage Gainers | Price (p) | % |
|---|---|---|
| National Express Group | 366.90 | 7.60 |
| Aquarius Platinum | 346.00 | 5.75 |
| Heritage Oil | 507.50 | 5.07 |
| Telecity Group | 344.70 | 3.67 |
| Paragon Group of Companies (The) | 147.10 | 3.59 |
| View more Percentage Gainers | ||
| Percentage Fallers | Price (p) | % |
| Computacenter | 250.50 | -5.72 |
| Ashtead Group | 74.45 | -5.52 |
| Barratt Developments | 125.70 | -5.20 |
| Trinity Mirror | 158.80 | -4.80 |
| Thomas Cook Group | 209.20 | -4.26 |
| View more Percentage Fallers | ||
