Share Trades
Streaming Share Trades
The Delayed Trades page shows the latest share trades delayed by 15mins.
| Term | Definition |
|---|---|
| Time | The time of the share trade. (L) = Delayed & (C) = Cancelled |
| Price (p) | The share mid price, calculated from the bid and ask price, at the time of the trade. |
| Volume | The volume of the transaction. |
| Bid | The best price at which market makers were willing to buy the share at the time of the trade. |
| Ask | The best price at which market makers were willing to sell the share at the time of the trade. |
| Type | The most likely type of trade transaction. The type of trade is decided by whether the trade price is closer to the bid or ask price. If the trade price is exactly between the two, a "?" is displayed as the type of trade cannot be determined. |
| Buy | The cumulative volume of "BUY" transactions. |
| Sell | The cumulative volume of "SELL" transactions. |
| ? | The cumulative volume of "?" transactions. |
| Buy/Sell Indicator | A graphical representation of the cumulative "BUY", "SELL" and "?" (unknown) volumes. |
N.B. Late reported trades and late reported trade corrections are not displayed on this page.
Static Share Trades
The Share Trades page shows the very latest delayed share trades.
| Term | Definition |
|---|---|
| Trade Time | The time of the share trade. |
| Price (p) | The share mid price, calculated from the bid and ask price, at the time of the trade. |
| Volume | The volume of the transaction. |
| Assumed Purchase/Sale | Type The most likely type of trade transaction. The type of trade is decided by whether the trade price is closer to the bid or ask price. If the trade price is exactly between the two, a "?" is displayed as the type of trade cannot be determined. |
| Bid | The best price at which market makers were willing to buy the share at the time of the trade. |
| Ask | The best price at which market makers were willing to sell the share at the time of the trade. |
