Review a company's summary page in more detail and see the key fundamentals at a glance. Sign-up to Premium now to make your investment decisions.
Sign-up to Premium's Free 7 Day trial See an improved company summary
Summary
Life sciences-driven enterprise that discovers, develops and licenses scientifically-proven technologies for the global functional food, medical food and dietary supplement sectors
| Financials - Annual Report (31/03/2009) | ||
|---|---|---|
| Turnover | £m | 0 |
| Pre-tax Profit | £m | -4.62 |
| EPS | p | -0.21 |
| DPS | p | - |
| Dividend Yield | % | |
| Director | Board Role |
|---|---|
| Dawson Buck | Chairman |
| Stephen Moon | Chief Executive |
| Ian Ford | Finance Director & Company Sec |
Products Brands & Subsidiaries
Products & Brands
Altu; Sirco
Subsidiaries
Provexis Nutrition Ltd; Provexis Natural Products Ltd; Provexis (IBD) Ltd
Broker Sentiment (0 brokers)
No current consensus recommendation available.
| Heading | Date |
|---|---|
| Fruitflow European Health Claim U... | 03/11/2009 |
| Price Monitoring Extension | 27/10/2009 |
| Change of Adviser | 20/10/2009 |
